Coverage report: 77%
Files Functions Classes
coverage.py v7.8.1, created at 2025-05-23 08:53 +0000
File | function | statements | missing | excluded | coverage |
---|---|---|---|---|---|
fmc/__init__.py | (no function) | 5 | 0 | 0 | 100% |
fmc/coordinates_of_IATA.py | coordinates_of_IATA | 8 | 2 | 0 | 75% |
fmc/coordinates_of_IATA.py | (no function) | 1 | 0 | 0 | 100% |
fmc/coordinates_of_ICAO.py | coordinates_of_ICAO | 8 | 8 | 0 | 0% |
fmc/coordinates_of_ICAO.py | (no function) | 1 | 0 | 0 | 100% |
fmc/country_of_IATA.py | country_of_IATA | 8 | 2 | 0 | 75% |
fmc/country_of_IATA.py | (no function) | 1 | 0 | 0 | 100% |
fmc/country_of_ICAO.py | country_of_ICAO | 8 | 8 | 0 | 0% |
fmc/country_of_ICAO.py | (no function) | 1 | 0 | 0 | 100% |
fmc/run.py | run | 189 | 33 | 0 | 83% |
fmc/run.py | (no function) | 1 | 0 | 0 | 100% |
Total | 231 | 53 | 0 | 77% |
No items found using the specified filter.