Coverage report: 77%
Files Functions Classes
coverage.py v7.10.3, created at 2025-08-16 09:11 +0000
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| fmc/__init__.py | 5 | 0 | 0 | 100% |
| fmc/coordinates_of_IATA.py | 9 | 2 | 0 | 78% |
| fmc/coordinates_of_ICAO.py | 9 | 8 | 0 | 11% |
| fmc/country_of_IATA.py | 9 | 2 | 0 | 78% |
| fmc/country_of_ICAO.py | 9 | 8 | 0 | 11% |
| fmc/run.py | 191 | 33 | 0 | 83% |
| Total | 232 | 53 | 0 | 77% |
No items found using the specified filter.